Winkelküche -Set KS5-M405 Sorento 405 x 205 cm – Sonoma Eiche / Weiß
-
ModerneWinkelküche in elegantem Sonoma Eiche / Weiß , die minimalistisches Design und hohe Funktionalität perfekt kombiniert.
Die durchdachte Aufteilung der Unter- und Hängeschränke bietet großzügigen Stauraum und sorgt für eine optimale Organisation im Alltag.
Ein praktischer Schubladenschrank ermöglicht eine übersichtliche Aufbewahrung und schnellen Zugriff auf Küchenutensilien.
Produktmerkmale:
- Breite: 405 x 205 cm
- Höhe: 247 cm
- Tiefe: 58 cm
- Anzahl Teile: 16
- Öffnungsmechanismus: Soft Close , griff aus metal
- Ausstattung Geräte: Ohne E-Geräte
- Ausführung: Ohne Arbeitsplatte , inkl. Sockelleiste
- Inklusive: Besteckeinsatz für eine übersichtliche Aufbewahrung von Besteck und Küchenutensilien
- Holzart: MDF Front
- Oberflächenoptik: Matt
| Produktdetails | Angabe |
|---|---|
| Breite | 610.0 cm |
| Höhe | 247.0 cm |
| Tiefe | 58.0 cm |
| Anzahl Teile | 16 |
| Ausführung | inkl. Sockelleiste |
| Öffnungsmechanismus | Grifflose System |
| Ausführung | Ohne Arbeitsplatte |
| Holzart | MDF front |
Übersicht der Set-Bestandteile
| Nr. | Artikel Name | Maße/Details | Menge |
|---|---|---|---|
| 1 | Sorento D60ZLN – Kühlumbauschrank | 60 x 58 x 247 cm | 1 |
| 2 | Sorento D60PWN – Herdumbauschrank | 60 x 58 x 247 cm | 1 |
| 3 | Sorento D60IN AX – Unterschrank mit 2 Schubladen | 60 x 52 x 87 cm | 1 |
| 4 | Sorento D20C – Apothekerschrank | 20 x 52 x 87 cm | 1 |
| 5 | Sorento D60S3 AX – Unterschrank mit drei Schubladen | 60 x 52 x 87 cm | 1 |
| 6 | Sorento D60 – Unterschrank | 60 x 52 x 87 cm | 1 |
| 7 | Sorento D90N – Eckunterschrank | 84 x 84 x 87 cm | 1 |
| 8 | Sorento D60FZW – Geschirrspülerfront | 60 x 71.3 cm | 1 |
| 9 | Sorento D60Z – Spülenschrank | 60 x 52 x 87 cm | 1 |
| 10 | Sorento G60 – Hängeschrank | 60 x 32 x 100 cm | 3 |
| 11 | Sorento G20 R/L – Hängeschrank | 20 x 32 x 100 cm | 2 |
| 12 | Sorento G60N2 – Eckhängeschrank | 60 x 60 x 100 cm | 1 |
| 13 | Sorento G80 – Hängeschrank | 80 x 32 x 100 cm | 1 |
| Gesamtzahl der Einheiten: | 16 | ||
